Accomodation and Housing | |
|---|---|
Rental/Leasing | |
| Flat Share Rental | |
| East London | £400 per month |
| West London | £500 per month |
| South London | £400 per month |
| North London | £500 per month |
| One Bedroom Flat Rental | |
| East London | £600 per month |
| West London | £700 per month |
| South London | £600 per month |
| North London | £700 per month |
Mortgage/Buying | |
| London | |
| Detached | £870,677 |
| Semi-Detached | £414,010 |
| Terraced | £351,939 |
| Flat | £270,228 |
| National | |
| Detached | £293,231 |
| Semi-Detached | £174,039 |
| Terraced | £149,763 |
| Flat | £176,939 |
Products and Services | |
Food and Drink | |
| Bread (Loaf) | £0.75 |
| Rice (1Kg) | £1.20 |
| Pasta (500g) | £0.90 |
| Potatoes (1Kg) | £0.85 |
| Apples (1Kg) | £1.40 |
| Bananas (1Kg) | £0.74 |
| Tuna (Tin) | £0.75 |
| Mince Beef (500g) | £1.50 |
| Sausages (Packet) | £1.00 |
| Pizza (Frozen) | £2.00 |
| Oven Chips (Bag) | £1.50 |
| Frozen Ready Meal | £2.00 |
| Eggs (6 Box) | £1.20 |
| Instant Noodles (Packet) | £0.36 |
| Biscuits (Packet) | £0.59 |
| Orange Juice (1 Litre) | £1.50 |
| Teabags (80 Packet) | £1.50 |
| Instant Coffee (Jar) | £2.00 |
Entertainment | |
| Cinema Ticket | £6.00 |
| Theatre Ticket | £7.00 |
| Bowling | £6.00 |
| Nightclub Entry | £5.00 |
| Badminton | £4.00 |
| Gym (Month) | £40.00 |
| Museum Entry | £0.00 |
| Beer/Lager (Pint) | £2.80 |
| Spirits (Single) | £2.50 |
| Wine (Glass) | £2.00 |
| Coke (Can) | £0.65 |
| Big Mac Hamburger | £2.00 |
Clothing | |
| Shoes | £40.00 |
| Tights | £4.00 |
| Socks | £3.50 |
| Jacket | £35.00 |
| Jeans | £30.00 |
| Sweaters | £25.00 |
| T-Shirt | £10.00 |
| Business Suit | £120.00 |
Electronics | |
| Basic TV | £100.00 |
| Plasma TV | £1200.00 |
| Basic Stereo | £100.00 |
| AV Amplifier | £300.00 |
| Playstation 2 | £80.00 |
| Playstation 3 | £400.00 |
| Playstation Portable | £120.00 |
| XBox 360 | £250.00 |
| Basic PC | £300.00 |
Miscellaneous | |
| Notebook | £1.00 |
| Disposable Pen | £0.30 |
| Shampoo | £1.50 |
| Laundrette | £3.50 |
| Newspaper | £0.50 |
| Magazine | £2.50 |
| Haircut (Men) | £9.00 |
| Haircut (Women) | £30.00 |
| Phone Call (Minute) | £0.10 |
| Postage Stamp | £0.35 |
| Text Message | £0.10 |
| Title: | Social Worker- Children in Need |
| Pay: | £21.50 per hour |
| Location: | Sheffield |
This is a new opportunity for a qualified social worker who is dependable and productive to work in a... |
|
Read More |
|